Code No. | Refrence No. | Motor & Engine | Description / Remarks |
---|---|---|---|
RRT1 | 3 CYL | 12-14 Series 70-12 SP, 70-14 SP, 80-12 SP, 80-14 SP 32-34 Series 70-32, 70-34, 80-32, 80-34 Ceres Ceres 75, Ceres 75 X |
|
ALLIS CHAMBERS | |||
AC1 | 70280077 | 3 CYL | ALLIS CHAMBERS 160 |
AC2 | 71005059 | 4 CYL | ALLIS CHAMBERS 170, 175 |
STEYR | |||
WST1 | 4080020017 | 4 CYL | STEYR 8073/768 WD 408.40 |
WST2 | 3080020029 | 3 CYL | STEYR 8043/8053 WD 308-46.3 |
WST3 | 3 CYL | 360 KOMPACT | |
HYUNDAI | |||
WH1 | 2311142002 / 2311142901 |
4 CYL | HYUNDAI D4BB H-100 Minibus GALLOPER / H / HR100 |
WH2 | 2310041700 | 4 CYL | HYUNDAI D4AA-D4FB HD72/HD77 H-350 Truck |
LAND ROVER | |||
WLR1 | 3.0TD 6 CYL |
LAND ROVER DISCOVERY SDV6 | |
WLR2 | 4U3GA3 | 3.0L 2.7L 6 CYL |
RANGE ROVER TD V6 / RANGE ROVER SPORT |
CHRYSLER / DODGE | |||
CHR1 | 6 CYL | RAM (ELET) | |
CHR2 | 6 CYL | RAM (MEC) | |
EICHER CANTER | |||
WEC1 | 4 CYL | EICHER CANTER | |
WEC2 | 6 CYL | EICHER CANTER | |
WEC3 | 6 CYL | EICHER JUMBO 2016 | |
MAHINDRA & MAHINDRA | |||
WMM4 | XD3P 2.5L 4CYL |
MAHINDRA BOLERO | |
WMM5 | MDI 3200 2.6L 4 CYL |
MAHINDRA BOLERO | |
ARMSTRONG | |||
WA1 | 2 CYL | ARMSTRONG SIDDELEY WITHOUT COUNTER WEIGHT 20HP |
|
CHALLENGER | |||
WCH1 | 4 CYL | Challenger MT434, MT434 |
|
EBRO FORDSON | |||
WEF1 | EIADDN-6303-F/ 81710532/ 66040 |
3.010 4D 592 E 4 CYL. |
MAJOR & SUPER MAJOR POWER MAJOR, MAJOR PETROL FORDSON SERIES D FORD THAMES MODEL 220 |
ESCORT | |||
WE1 | URSUS C 330 42.03105.0/3 |
2 CYL | ESCORT-335 ESCORT-345 |
JAGUAR | |||
WJG1 | AJV6D | 3.0L 6 CYL |
JAGUAR XF CRANKSHAFT |
KUBOTA | |||
WKU1 | 1532 /23010 | 3 CYL | L295 / 295DT TRACTOR |